代 号 | 螺 纹 THREAD | 管子外径 TUBE O.D. | 尺 寸 DIMENSIONS | 压力等级 | ||||||
PART NO. | E | F | D1 | l1 | L1 | L2 | S1 | S2 | MPa | |
1CT9-12-02SP | M12X1.5 | R1/8"X28 | 6 | 13 | 28 | 21 | 11 | 14 | 25 轻系列 L |
|
1CT9-12-04SP | M12X1.5 | R1/4"X19 | 6 | 15.5 | 30.5 | 25.5 | 14 | 14 | ||
1CT9-14-02SP | M14X1.5 | R1/8"X28 | 8 | 15.5 | 30.5 | 23.5 | 14 | 17 | ||
1CT9-14-04SP | M14X1.5 | R1/4"X19 | 8 | 8 | 15.5 | 30.5 | 25.5 | 14 | 17 | |
1CT9-16-04SP | M16X1.5 | R1/4"X19 | 10 | 17.5 | 32.5 | 26.5 | 16 | 19 | ||
1CT9-16-06SP | M16X1.5 | R3/8"X19 | 10 | 10 | 17.5 | 32.5 | 28.5 | 16 | 19 | |
1CT9-16-08SP | M16X1.5 | R1/2"X14 | 10 | 21 | 36 | 36 | 22 | 19 | ||
1CT9-18-04SP | M18X1.5 | R1/4"X19 | 12 | 12 | 21 | 34 | 28 | 19 | 22 | |
1CT9-18-06SP | M18X1.5 | R3/8"X19 | 12 | 19 | 34 | 30.5 | 19 | 22 | ||
1CT9-18-08SP | M18X1.5 | R1/2"X14 | 12 | 21 | 36 | 36 | 22 | 22 | ||
1CT9-22-06SP | M22X1.5 | R3/8"X19 | 15 | 15 | 22 | 37 | 32.5 | 22 | 27 | |
1CT9-22-08SP | M22X1.5 | R1/2"X14 | 15 | 15 | 22 | 37 | 36 | 22 | 27 | |
1CT9-22-12SP | M22X1.5 | R3/4"X14 | 15 | 25.5 | 40.5 | 43.5 | 27 | 27 | ||
1CT9-26-08SP | M26X1.5 | R1/2"X14 | 18 | 18 | 25.5 | 42 | 39.5 | 27 | 32 | 16 轻系列 L |
1CT9-26-12SP | M26X1.5 | R3/4"X14 | 18 | 18 | 25.5 | 42 | 43.5 | 27 | 32 | |
1CT9-30-12SP | M30X2 | R3/4"X14 | 22 | 22 | 29.5 | 45.8 | 45.3 | 30 | 36 | |
1CT9-30-16SP | M30X2 | R1"X11 | 22 | 31.5 | 48 | 50 | 33 | 36 | ||
1CT9-36-16SP | M36X2 | R1"X11 | 28 | 28 | 33.3 | 49.8 | 52 | 36 | 41 | |
1CT9-36-20SP | M36X2 | R1.1/4"X11 | 28 | 36.2 | 52.7 | 57 | 41 | 41 | ||
1CT9-45-20SP | M45X2 | R1.1/4"X11 | 35 | 35 | 39.2 | 60.7 | 61 | 48 | 50 | |
1CT9-52-24SP | M52X2 | R1.1/2"X11 | 42 | 42 | 44.8 | 67.8 | 68 | 55 | 60 | |
1DT9-14-04SP | M14X1.5 | R1/4"X19 | 6 | 6 | 17.5 | 32.5 | 25.5 | 14 | 17 | 40 重系列 S |
1DT9-16-04SP | M16X1.5 | R1/4"X19 | 8 | 18.7 | 33.7 | 26.5 | 16 | 19 | ||
1DT9-18-06SP | M18X1.5 | R3/8"X19 | 10 | 19.5 | 36 | 30.5 | 19 | 22 | ||
1DT9-20-04SP | M20X1.5 | R1/4"X19 | 12 | 19.5 | 36 | 28 | 19 | 24 | ||
1DT9-20-06SP | M20X1.5 | R3/8"X19 | 12 | 19.5 | 36 | 30.5 | 19 | 24 | ||
1DT9-22-06SP | M22X1.5 | R3/8"X19 | 14 | 23 | 41 | 32.5 | 22 | 27 | ||
1DT9-22-08SP | M22X1.5 | R1/2"X14 | 14 | 23 | 41 | 36 | 22 | 27 | ||
1DT9-24-06SP | M24X1.5 | R3/8"X19 | 16 | 24 | 42.5 | 33.5 | 24 | 30 | ||
1DT9-24-08SP | M24X1.5 | R1/2"X14 | 16 | 24 | 42.5 | 37.3 | 24 | 30 | ||
1DT9-30-08SP | M30X2 | R1/2"X14 | 20 | 28.3 | 49.8 | 41 | 30 | 36 | 25 重系列 S |
|
1DT9-30-12SP | M30X2 | R3/4"X14 | 20 | 28.3 | 49.8 | 45.3 | 30 | 36 | ||
1DT9-36-12SP | M36X2 | R3/4"X14 | 25 | 33.3 | 57.3 | 52 | 36 | 46 | ||
1DT9-36-16SP | M36X2 | R1"X11 | 25 | 32.8 | 56.8 | 52.5 | 36 | 46 | ||
1DT9-42-16SP | M42X2 | R1"X11 | 30 | 36.2 | 62.7 | 56.5 | 41 | 50 | ||
1DT9-42-20SP | M42X2 | R1.1/4"X11 | 30 | 36.2 | 62.7 | 57 | 41 | 50 | ||
1DT9-52-20SP | M52X2 | R1.1/4"X11 | 38 | 45.8 | 76.8 | 67 | 55 | 60 | ||
1DT9-52-24SP | M52X2 | R1.1/2"X11 | 38 | 45.8 | 76.8 | 68 | 55 | 60 | ||
注:如需带卡套及卡套螺母整套订货,则请在代号后加“RN”,如1CT9-30-12SP/RN。 Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.,for example 1CT9-30-12SP/RN. |
派瑞特24°锥硬管卡套接头采用国际标准加工制造,符合ISO8434-1标准、DIN2353标准、DIN
3861标准。公制端螺纹符合DIN ISO6149标准、DIN EN ISO9974标准,BSPP英制管螺纹符合ISO
1179标准、DIN3852 T11标准、DIN3852 T2标准, UN/UNF美制螺纹符合ISO11926标准,NPT
/NPTF螺纹符合SAE J476标准,BSPT英制锥螺纹符合ISO 7标准。国际化标准的应用确保了派瑞特卡
套接头与世界各制造商提供的产品具有优良的互换性。
派瑞特卡套接头按压力级别可以分三种:LL级为超轻型,工作压力10MPA(100bar 1450PSI)
;L型为轻型,工作压力16-31.5MPA(160-31.5bar 2320-4570PSI);S级为重型,工作压力40-
63PA(580-630bar 800-9135PSI)
按材质可分为:碳钢(代号为CS,默认无);不锈钢(代号为SS);黄铜(代号为B),可以根
据客户要求定制特殊材质的管接头。
我们可以帮助您完成产品的选型,解决您因为产品种类繁多无法准确快速选型的苦恼;我们将为
您提供专业的技术支持与服务,解决您在安装使用过程中遇到的诸多问题。
购卡套接头请选派瑞特,我们将为您提供优质的产品、专业的服务。让您买的放心,用的省心!
欢迎关注微信公众账号:派瑞特液压