美国ACE公司,世界减震技术的领导者,致力于为用户提供高性价比、世界一流的减震产品,
以提升客户在国际市场的竞争力。减震器的主要用途是在机器设备中缓冲负载冲击、避免
碰撞损害、消除噪音、提高循环速度、提升产品品质等。 ACE高性能减震缓冲器产品广泛
应用于自动化、机器人、物料传输、包装、钢铁、机床、木材、娱乐、医药等各行业。
ACE工业用油压吸震器,适用于工业生产的各种机械,如气缸,传送系统,提放系统,材料
加工设备,包装设备,医疗设备,机床,机器人,及各种仪器。ACE安全用油压吸震器,主
要用于自动仓储及回收系统,自动化加工设备,起重机,传送带,转盘,码头设备,铸造,
升降机,木材加工,海上钻探,桥梁等,以提高系统的性能及操作安全性。ACE稳速用油压
吸震器,可以精确控制机器的运动速度,用于锯齿修整器,切割机,以及塑料、金属、木材
和玻璃加工业的碾磨及钻孔机械。
工业缓冲器 安全阻尼器 安全型缓冲器 进给液压控制器 重型工业缓冲器 液压阻尼器 工业气弹簧-推型 工业气弹簧-拉型 小型缓冲器、
ACE小型缓冲器
S0504
S05041 0.68 Nm/行程至 9 Nm/行程
S05042 0.68 Nm/行程至 9 Nm/行程
S05043 0.68 Nm/行程至 9 Nm/行程
S0605
S06051 0.68 Nm/行程至 9 Nm/行程
S06052 0.68 Nm/行程至 9 Nm/行程
S0805
S08051 0.68 Nm/行程至 9 Nm/行程
S08052 0.68 Nm/行程至 9 Nm/行程
S0808
S08081 0.68 Nm/行程至 9 Nm/行程
S08082 0.68 Nm/行程至 9 Nm/行程
S08083 0.68 Nm/行程至 9 Nm/行程
S1007
S10071 0.68 Nm/行程至 9 Nm/行程
S10072 0.68 Nm/行程至 9 Nm/行程
S10073 0.68 Nm/行程至 9 Nm/行程
S1210
S12101 0.68 Nm/行程至 9 Nm/行程
S12102 0.68 Nm/行程至 9 Nm/行程
S12103 0.68 Nm/行程至 9 Nm/行程
MC150M
MC150M 20 34,000 0.9 10
MC150MH 20 34,000 8.6 86
MC150MH2 20 34,000 70.0 200
MC150MH3 20 34,000 181.0 408
MC225M
MC225M 41 45,000 2.3 25
MC225MH 41 45,000 23.0 230
MC225MH2 41 45,000 180.0 910
MC225MH3 41 45,000 816 1,814
MC600M
MC600M 136 68,000 9.0 136
MC600MH 136 68.000 113.0 1.130
MC600MH2 136 68,000 400.0 2,300
MC600MH3 136 68,000 2,177.0 4,536
MC150M-V4A
MC225M-V4A
MC600M-V4A
PMC150M
PMC225M
PMC600M
PMC150M-V4A
PMC225M-V4A
PMC600M-V4A
S1416
S2019
S2525
S2540
SC25M; 5 至 7
SC25M-5 10 16,000 1 5
SC25M-6 10 16,000 4 44
SC25M-7 10 16,000 42 500
SC75M; 5 至 7
SC75M-5 16 30,000 1 8
SC75M-6 16 30,000 7 78
SC75M-7 16 30,000 75 800
SC190M; 5 至 7
SC190M-5 31 50,000 2 16
SC190M-6 31 50,000 13 140
SC190M-7 31 50,000 136 1,550
SC300M; 5 至 9
SC300M-5 73 45,000 11 45
SC300M-6 73 45,000 34 136
SC300M-7 73 45,000 91 181
SC300M-8 73 45,000 135 680
SC300M-9 73 45,000 320 1,950
SC650M; 5 至 9
SC650M-5 210 68,000 23 113
SC650M-6 210 68,000 90 360
SC650M-7 210 68,000 320 1,090
SC650M-8 210 68,000 770 2,630
SC650M-9 210 68,000 1,800 6,350
A0808
A1007
A1210
A1416
A2019
A2525
A2540
ACE工业缓冲器
MC33M
MC3325M-0 170 75,000 3 11
MC3325M-1 170 75,000 9 40
MC3325M-2 170 75,000 30 120
MC3325M-3 170 75,000 100 420
MC3325M-4 170 75,000 350 1,420
MC3350M-0 330 85,000 5 22
MC3350M-1 330 85,000 18 70
MC3350M-2 330 85,000 60 250
MC3350M-3 330 85,000 210 840
MC3350M-4 330 85,000 710 2,830
MC45M
MC4525M-0 370 107,000 7 27
MC4525M-1 370 107,000 20 90
MC4525M-2 370 107,000 80 310
MC4525M-3 370 107,000 260 1,050
MC4525M-4 370 107,000 890 3,540
MC4550M-0 740 112,000 13 54
MC4550M-1 740 112,000 45 180
MC4550M-2 740 112,000 150 620
MC4550M-3 740 112,000 520 2,090
MC4550M-4 740 112,000 1,800 7,100
MC4575M-0 1,130 146,000 20 80
MC4575M-1 1,130 146,000 70 270
MC4575M-2 1,130 146,000 230 930
MC4575M-3 1,130 146,000 790 3,140
MC4575M-4 1,130 146,000 2,650 10,600
MC64M
MC6450M-0 1,870 146,000 1,570 140
MC6450M-1 1,870 146,000 1,570 140
MC6450M-2 1,870 146,000 1,570 140
MC6450M-3 1,870 146,000 1,570 140
MC6450M-4 1,870 146,000 1,570 140
MC64100M-0 3,730 192,000 70 280
MC64100M-1 3,730 192,000 70 280
MC64100M-2 3,730 192,000 70 280
MC64100M-3 3,730 192,000 70 280
MC64100M-4 3,730 192,000 70 280
MC64150M-0 5.650 248,000 100 460
MC64150M-1 5.650 248,000 100 460
MC64150M-2 5.650 248,000 100 460
MC64150M-3 5.650 248,000 100 460
MC64150M-4 5.650 248,000 100 460
MA/ML33M
MA3325M 170 75,000 9 1,700
ML3325M 170 75,000 300 50,000
MA3350M 340 85,000 13 2,500
ML3350M 340 85,000 500 80,000
MA/ML45M
MA4525M 425 107,000 40 10,000
ML4525M 425 107,000 3,000 110,000
MA4550M 850 112,000 70 14,500
ML4550M 850 112,000 5,000 180,000
MA4575M 1,300 146,000 70 15,000
MA/ML64M
ML6425M 1,135 124,000 7,000 300,000
MA6450M 2,275 146,000 220 50,000
ML6450M 2,275 146,000 11,000 500,000
MA64100M 4,520 192,000 270 52,000
MA64150M 6,780 248,000 330 80,000
MC33M-V4A
MC3325M-0-V4A 170 75,000 3 11
MC3325M-1-V4A 170 75,000 9 40
MC3325M-2-V4A 170 75,000 30 120
MC3325M-3-V4A 170 75,000 100 420
MC3325M-4-V4A 170 75,000 350 1,420
MC3350M-0-V4A 330 85,000 5 22
MC3350M-1-V4A 330 85,000 18 70
MC3350M-2-V4A 330 85,000 60 250
MC3350M-3-V4A 330 85,000 240 840
MC3350M-4-V4A 330 85,000 710 2,830
MC45M-V4A
MC4525M-0-V4A 370 107,000 7 27
MC4525M-1-V4A 370 107,000 20 90
MC4525M-2-V4A 370 107,000 80 310
MC4525M-3-V4A 370 107,000 260 1,050
MC4525M-4-V4A 370 107,000 890 3,540
MC4550M-0-V4A 740 112,000 13 54
MC4550M-1-V4A 740 112,000 45 180
MC4550M-2-V4A 740 112,000 150 620
MC4550M-3-V4A 740 112,000 520 2,090
MC4550M-4-V4A 740 112,000 1,800 7,100
MC4575M-0-V4A 1,130 146,000 20 80
MC4575M-1-V4A 1,130 146,000 70 270
MC4575M-2-V4A 1,130 146,000 230 930
MC4575M-3-V4A 1,130 146,000 790 3,140
MC4575M-4-V4A 1,130 146,000 2,650 10,600
MC64M-V4A
MC6450M-0-V4A 1,870 146,000 35 140
MC6450M-1-V4A 1,870 146,000 140 540
MC6450M-2-V4A 1,870 146,000 460 1,850
MC6450M-3-V4A 1,870 146,000 1,600 6,300
MC6450M-4-V4A 1,870 146,000 5,300 21,200
MC64100M-0-V4A 3,730 192,000 70 280
MC64100M-1-V4A 3,730 192,000 270 1,100
MC64100M-2-V4A 3,730 192,000 930 3,700
MC64100M-3-V4A 3,730 192,000 3,150 12,600
MC64100M-4-V4A 3,730 192,000 10,600 42,500
MC33M-HT
MC3325M-0-HT 170 215,000 82,000 3
MC3325M-1-HT 170 215,000 82,000 9
MC3325M-2-HT 170 215,000 82,000 30
MC3325M-3-HT 170 215,000 82,000 100
MC3325M-4-HT 170 215,000 82,000 350
MC3350M-0-HT 330 244,000 93,000 5
MC3350M-1-HT 330 244,000 93,000 18
MC3350M-2-HT 330 244,000 93,000 60
MC3350M-3-HT 330 244,000 93,000 240
MC3350M-4-HT 330 244,000 93,000 710
MC45M-HT
MC4525M-0-HT 370 307,000 117,000 7
MC4525M-1-HT 370 307,000 117,000 20
MC4525M-2-HT 370 307,000 117,000 80
MC4525M-3-HT 370 307,000 117,000 260
MC4525M-4-HT 370 307,000 117,000 890
MC4550M-0-HT 740 321,000 122,000 13
MC4550M-1-HT 740 321,000 122,000 45
MC4550M-2-HT 740 321,000 122,000 150
MC4550M-3-HT 740 321,000 122,000 520
MC4550M-4-HT 740 321,000 122,000 1,800
MC64M-HT
MC6450M-0-HT 1,870 146,000 419,000 159,000
MC6450M-1-HT 1,870 146,000 419,000 159,000
MC6450M-2-HT 1,870 146,000 419,000 159,000
MC6450M-3-HT 1,870 146,000 419,000 159,000
MC6450M-4-HT 1,870 146,000 419,000 159,000
MC64100M-0-HT 3,730 192,000 550,000 200,000
MC64100M-1-HT 3,730 192,000 550,000 200,000
MC64100M-2-HT 3,730 192,000 550,000 200,000
MC64100M-3-HT 3,730 192,000 550,000 200,000
MC64100M-4-HT 3,730 192,000 550,000 200,000
ACE重型工业缓冲器
CA2X2-1 3,600 1,100,000 700 2,200
CA2X2-2 3,600 1,100,000 1,800 5,400
CA2X2-3 3,600 1,100,000 4,500 13,600
CA2X2-4 3,600 1,100,000 11,300 34,000
CA2X4-1 7,200 1,350,000 1,400 4,400
CA2X4-2 7,200 1,350,000 3,600 11,000
CA2X4-3 7,200 1,350,000 9,100 27,200
CA2X4-4 7,200 1,350,000 22,600 68,000
CA2X6-1 10,800 1,600,000 2,200 6,500
CA2X6-2 10,800 1,600,000 5,400 16,300
CA2X6-3 10,800 1,600,000 13,600 40,800
CA2X6-4 10,800 1,600,000 34,000 102,000
CA2X8-1 14,500 1,900,000 2,900 8,700
CA2X8-2 14,500 1,900,000 7,200 21,700
CA2X8-3 14,500 1,900,000 18,100 54,400
CA2X8-4 14,500 1,900,000 45,300 136,000
CA2X10-1 18,000 2,200,000 3,600 11,000
CA2X10-2 18,000 2,200,000 9,100 27,200
CA2X10-3 18,000 2,200,000 22,600 68,000
CA2X10-4 18,000 2,200,000 56,600 170,000
CA3X5-1 14,125 2,260,000 2,900 8,700
CA3X5-2 14,125 2,260,000 7,250 21,700
CA3X5-3 14,125 2,260,000 18,100 54,350
CA3X5-4 14,125 2,260,000 45,300 135,900
CA3X8-1 22,600 3,600,000 4,650 13,900
CA3X8-2 22,600 3,600,000 11,600 34,800
CA3X8-3 22,600 3,600,000 29,000 87,000
CA3X8-4 22,600 3,600,000 72,500 217,000
CA3X12-1 33,900 5,400,000 6,950 20,900
CA3X12-2 33,900 5,400,000 17,400 52,200
CA3X12-3 33,900 5,400,000 43,500 130,450
CA3X12-4 33,900 5,400,000 108,700 326,000
CA4X6-3 47,500 3,000,000 3,500 8,600
CA4X6-5 47,500 3,000,000 8,600 18,600
CA4X6-7 47,500 3,000,000 18,600 42,700
CA4X8-3 63,300 3,400,000 5,000 11,400
CA4X8-5 63,300 3,400,000 11,400 25,000
CA4X8-7 63,300 3,400,000 25,000 57,000
CA4X16-3 126,500 5,600,000 10,000 23,000
CA4X16-5 126,500 5,600,000 23,000 50,000
CA4X16-7 126,500 5,600,000 50,000 115,000
ACE轮廓阻尼器
TUBUS TA
TA12-5 2.0 3 5
TA17-7 6.0 9 7
TA21-9 10.0 16 9
TA22-10 11.5 21 10
TA28-12 29.0 46 12
TA34-14 48.0 87 14
TA37-16 65.0 112 16
TA40-16 82.0 130 16
TA43-18 112.0 165 18
TA47-20 140.0 173 20
TA50-22 170,0 223 22
TA54-22 201,0 334 22
TA57-24 242.0 302 24
TA62-25 304.0 361 25
TA65-27 374.0 468 27
TA70-29 421.0 524 29
TA72-31 482.0 559 31
TA80-32 570.0 831 32
TA82-35 683.0 921 35
TA85-36 797.0 1.043 36
TA90-38 934.0 1.249 38
TA98-40 1,147.0 1.555 40
TA116-48 2,014.0 2.951 48
TUBUS TS
TS14-7 2.0 3 7
TS18-9 4.0 6 9
TS20-10 6.0 7 10
TS26-15 11.5 15 15
TS32-16 23.0 26 16
TS35-19 30.0 36 19
TS40-19 34.0 42 19
TS41-21 48.0 63 21
TS44-23 63.0 72 23
TS48-25 81.0 91 25
TS51-27 92.0 114 27
TS54-29 122.0 158 29
美国ACE缓冲器苏州晟旭恒代理商
TS68-36 227.0 272 36
TS75-39 291.0 408 39
TS78-40 352.0 459 40
TS82-44 419.0 620 44
TS84-43 475.0 635 43
TS90-47 580.0 778 47
TS107-56 902.0 966 56
TUBUS TR
TR29-17 1.2 1.8 17
TR37-22 2.3 5.4 22
TR43-25 3.5 8.1 25
美国ACE缓冲器苏州晟旭恒代理商
TR76-46 34.5 43.0 46
TR83-50 45.0 74.0 50
TR85-50 68.0 92.0 50
TR93-57 92.0 122.0 57
TR100-60 115 146 60
TUBUS TR-H
TUBUS TR-L
TUBUS TR-HD
美国ACE缓冲器苏州晟旭恒代理商